About the Freedom 2 Berth Campervan
Our Freedom backpacker campervan comes complete with double bed and basic cooking facilities. This is a beautifully presented campervan at an economy price, and comfortably sleeps 2 adults.
The Freedom 2-Berth campervan includes everything you need to get started on your NZ adventure, and is available at both our Christchurch and Auckland depots. Please see the information sections below for all of the details and inclusions with this great economical camper.
VEHICLE TYPE
Nissan Caravan
SLEEPS
2 Adults
Useful Information
GENERAL | |
| Maximum Passengers | 2 |
| Toilet | Porto loo |
| Shower | No |
| Power Supply (Volts) | 240V – mains campground hookup |
| Heater | 240V – if requested |
| Water Container Size | 20 litres |
| CD Player | Yes |
| Certified self-contained | No |
KITCHEN | |
| Gas Cooker | Single |
| Fridge | 12/240V |
| Sink | Yes |
| Microwave | No |
| Cooking Utensils | Yes |
| Crockery & Cutlery | Yes |
| Tea Towels | Yes |
BEDS/LINEN | |
| Sleeps | 2 |
| Bed(s) | 1 |
| Size of Bed | 2.0m x 1.6m |
| Bedding | Queen size duvet/quilt Queen size sheet x 2 Pillow x 2 Pillow case x 2 |
| Towels | 2 |
OPTIONAL EXTRAS | Per Rental |
| Booster Seat (4-7 year olds) | $50.00 |
| Baby Seat | $50.00 |
TECH SPECS | |
| Transmission | Automatic with overdrive or Manual |
| Maximum Passengers | 3 – sleeps 2 |
| Make | Nissan Caravan |
| Year | 2003-2005 |
| Power Steering | Yes |
| Engine | 2.0 litre EFI (78KW) |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 65 litres |
| Vehicle Dimensions | Length: 4.8m Height: 1.8m Width: 1.7m Interior Height: 1.35m |
| Other | Air Conditioning (Not guaranteed) |
DAY TIME LAYOUT

NIGHT TIME LAYOUT
Campervan interior layout and specs may vary from images.
DATE | RATE |
| Apr ’19 | $60.00 |
| May – Sept ’19 | $39.00 |
| Oct ’19 | $45.00 |
| 1 Nov – 15 Dec ’19 | $69.00 |
| 15 Dec ’19 – 28 Feb ’20 | $95.00 |
| Mar ’20 | $90.00 |
| Apr ’20 | $60.00 |
| May – Sep ’20 | $39.00 |
Rates are based on per calendar day.
Please note the above rates are subject to change and are only to be used as a guideline.
Minimum hire/rental periods apply:
Nov – Dec – 14 days
Jan – Feb – 10 days
Mar – Apr – 10 days
May – 7 days
Jun – Jul – 10 days
Aug – Oct – 7 days
Insurance Excess – Multi Vehicle (CDW) Collision Damage Waiver
AGE | ORIGINAL EXCESS | EXTRA PER DAY | NEW EXCESS |
| 18 – 21 years | $3000 | $25 | ZERO |
| 21 – 25 years | $2500 | $20 | ZERO |
| 25 & over | $2000 | $15 | ZERO |
Excess also covers tyres & glass
Important Notes:
- If you have travel insurance covering rental cars this does not cover camper or motor homes.
- Multi Vehicle Excesses – in the case where you crash into something or someone else then this insurance will cover the other party as well as your vehicle. This is included in our insurance above.













