Our Camper Rates
Please note the below rates are subject to change and are only to be used as a guideline.
Campervans | Nov ’20 | 1 Dec – 14 Dec ’20 | 15 Dec ’20 – 05 Jan ’21 | 06 Jan ’21 – 31 Mar ’21 | Apr ’21 |
---|---|---|---|---|---|
Freedom | $45 | $69 | $95 | $55 | $60 |
Clubby | $50 | $85 | $95 | $59 | $80 |
Queenie | $42 | $94 | $100 | $68 | $90 |
HiWay Runner | $42 | $105 | $120 | $85 | $90 |
Motorhomes | Nov ’20 | 1 Dec – 14 Dec ’20 | 15 Dec ’20 – 05 Jan ’21 | 06 Jan ’21 – 31 Mar ’21 | Apr ’21 |
Sprinter | $88 | $88 | $230 | $109 | $145 |
Navigator (4 berth) | $130 | $130 | $295 | $160 | $185 |
Explorer (6 berth) | $140 | $140 | $320 | $175 | $195 |
Minimum hire/rental periods apply:
Nov – 14Dec ’20 – 10 days
15Dec ’20 – 05Jan ’21 – 10 days
06Jan ’21 – 31Mar ’21 – 7 days
Apr ’21 – Oct ’21 – 10 Days
Current as at 26 December 2020