About the Queenie 2 Berth Campervan
Our Queenie campervans are late model Toyota Hiaces with powerful 2.7 litre engines – they are a joy to drive and also have great fuel economy.
These 2-Berth campervans are beautifully presented and come well-equipped for your trip around New Zealand. Two adults and one child can sleep comfortably in the Queenie camper and they come with everything you need for a great self-drive holiday!
Available from our Christchurch and Auckland depots, these 2-Berth campervans are excellent for small families. View all of the great inclusions that come with this great campervan below!
VEHICLE TYPE
Toyota Hiace
SLEEPS
2 Adults + 1 Child
(Max weight 50kgs)
Useful Information
GENERAL | |
| Maximum Passengers | 3 |
| Toilet | Porto loo |
| Shower | No |
| Power Supply (Volts) | 240V – mains campground hookup |
| Heater | 240V – if requested |
| Water Container Size | 30 litres |
| CD Player | Yes |
| Certified self-contained | Yes |
KITCHEN | |
| Gas Cooker | Double |
| Fridge | 12/240V |
| Sink | Yes |
| Microwave | Yes |
| Cooking Utensils | Yes |
| Crockery & Cutlery | Yes |
| Tea Towels | Yes |
BEDS/LINEN | |
| Sleeps | 2 Adults + 1 Child |
| Bed(s) | 2 |
| Size of Bed | Double: 1.88m x 1.53m Single: 1.95m x 1.17m (max weight 50kgs) |
| Bedding | Queen size duvet/quilt(s) Queen size sheets x 3 Pillow x 3 Pillow case x 3 |
| Towels | 3 |
OPTIONAL EXTRAS | Per Rental |
| Booster Seat (4-7 year olds) | $50.00 |
| Baby Seat | $50.00 |
TECH SPECS | |
| Transmission | Manual – 5 Speed |
| Maximum Passengers | 3 |
| Make | Toyota Hiace |
| Year | 2008-2010 |
| Power Steering | Yes |
| Engine | 2.7 litre VVTI |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 65 litres |
| Vehicle Dimensions | Length: 4.9m Height: 2.6m Width: 1.7m Interior Height: 2.7m |
| Other | ABS Brakes Solar Panel Twin USBs Cab Air Conditioning |
DAY TIME LAYOUT

NIGHT TIME LAYOUT
Campervan interior layout and specs may vary from images.
DATE | RATE |
| Apr ’19 | $90.00 |
| May – Sept ’19 | $55.00 |
| Oct ’19 | $65.00 |
| 1 Nov – 15 Dec ’19 | $105.00 |
| 15 Dec ’19 – 28 Feb ’20 | $155.00 |
| Mar ’20 | $120.00 |
| Apr ’20 | $90.00 |
| May – Sep ’20 | $55.00 |
Rates are based on per calendar day.
Please note the above rates are subject to change and are only to be used as a guideline.
Minimum hire/rental periods apply:
Nov – Dec – 14 days
Jan – Feb – 10 days
Mar – 10 days
Apr – May – 7 days
Jun – Jul – 10 days
Aug – Oct – 7 days
Insurance Excess – Multi Vehicle (CDW) Collision Damage Waiver
AGE | ORIGINAL EXCESS | EXTRA PER DAY | NEW EXCESS |
| 18 – 21 years | $3000 | $25 | ZERO |
| 21 – 25 years | $2500 | $20 | ZERO |
| 25 & over | $2000 | $15 | ZERO |
Excess also covers tyres & glass
Important Notes:
- If you have travel insurance covering rental cars this does not cover camper or motor homes.
- Multi Vehicle Excesses – in the case where you crash into something or someone else then this insurance will cover the other party as well as your vehicle. This is included in our insurance above.















